2022 Picture Day Schedule
Slate # | Photo Time | Team Name | Division | # players | Coach |
1 | 7:40 AM | U12 | 15 | Schantz | |
2 | 7:45 AM | U11BC | 14 | Alcaraz | |
3 | 7:50 AM | U14GC | 15 | Bell | |
4 | 8:00 AM | U11GC | 15 | Amoroso | |
5 | 8:10 AM | U9GC | 15 | Lohr | |
6 | 8:20 AM | U12BC | 14 | Shapiro | |
7 | 8:30 AM | U8B | 11 | Ryan Weeks | |
8 | 8:35 AM | U6B | 11 | Chad Richards | |
9 | 8:40 AM | U6B | 11 | Jeff LeVine | |
10 | 8:50 AM | U10B | 14 | Jim Ghilotti | |
11 | 9:00 AM | U10B | 14 | Dimitri Whitten | |
12 | 9:10 AM | U10G | 14 | Mariella Ganau | |
13 | 9:20 AM | U8G | 12 | Magie Murry | |
14 | 9:30 AM | U8B | 11 | Scott Thomas | |
15 | 9:40 AM | U6B | 11 | Eric Pooler | |
9:50 AM | BREAK | ||||
16 | 10:00 AM | U6B | 11 | Dan MacIntosh | |
17 | 10:10 AM | U6G | 10 | Savannah Wellander | |
18 | 10:20 AM | U6G | 10 | Michael Kaminsky | |
19 | 10:30 AM | U6G | 10 | Laura Wheeler | |
20 | 10:40 AM | U11BC | 15 | Blanco | |
21 | 10:50 AM | U8B | 11 | Jared Wallace | |
22 | 11:00 AM | U6G | 10 | Daniel Balls | |
23 | 11:10 AM | 2 teams most kids play on both | U16BC | 15 | Blanco/ Pinto |
11:20 AM | BREAK | ||||
24 | 11:30 AM | U9BC | 15 | Torres | |
25 | 11:40 AM | U12BC | 14 | Green | |
26 | 11:50 AM | U8B | 11 | Chris Bost | |
27 | 12:00 PM | U8B | 11 | Gerardo Hernandez | |
28 | 12:10 PM | U6B | 11 | Jeremy Malkassian | |
29 | 12:20 PM | U6B | 11 | Adam Wicht | |
30 | 12:30 PM | U13G | 13 | Sandra Saldana | |
31 | 12:40 PM | U13G | 13 | Amelia Bustamante | |
12:50 PM | LUNCH BREAK | ||||
Please arrive 15 minutes before your scheduled picture time. | |||||
32 | 1:20 PM | U13B | 15 | De La Cruz | |
33 | 1:30 PM | U13B | 15 | Nico Saldana | |
34 | 1:40 PM | U6G | 11 | Johnathan Jones | |
35 | 1:50 PM | U6G | 11 | MT Robertson | |
36 | 2:00 PM | U10B | 14 | Jordan Kivelstadt | |
37 | 2:10 PM | U10B | 14 | Tadeo Borchardt | |
38 | 2:20 PM | U8G | 12 | Steven Williams | |
39 | 2:30 PM | U8G | 12 | Kate Heiligman | |
40 | 2:40 PM | U6B | 11 | Scott Peterson | |
41 | 2:50 PM | U6B | 11 | Emily Jenkins | |
3:00 PM | BREAK | ||||
42 | 3:10 PM | U10B | 14 | Kendrick Coalkey | |
43 | 3:20 PM | U13B | 15 | Mike Menefee | |
44 | 3:30 PM | U10G | 14 | Cesar Ramos | |
45 | 3:40 PM | U8B | 11 | Sebastian Hernandez | |
46 | 3:50 PM | U8G | 12 | Katie Long | |
47 | 4:00 PM | U8G | 12 | Greg Fabela | |
48 | 4:10 PM | U8G | 12 | Peter Barrick | |
49 | 4:20 PM | U8B | 11 | Marc Morolla | |
50 | 4:30 PM | U8B | 11 | Steven Andres | |
51 | 4:40 PM | U8B | 11 | Clint Ponder | |
52 | 4:50 PM | U8B | 11 | Adam Braschler | |
5:00 PM | BREAK | ||||
53 | 5:10 PM | U13BC | 15 | Tudisco | |
54 | 5:20 PM | U11BC | 14 | Sullivan | |
55 | 5:30 PM | U13B | 15 | Doug Wood | |
56 | 5:40 PM | U10G | 14 | Ashley Cornel | |
57 | 5:50 PM | U10G | 14 | Kristina Tierny | |
58 | 6:00 PM | U10B | 14 | Julio Pizano | |
59 | 6:10 PM | U13G | 13 | Joe Saxenmeier | |
60 | 6:20 PM | U13G | 13 | Daniella Rodriquez | |
61 | 6:30 PM | ||||
62 | 6:40 PM | ||||
63 | |||||
64 |