2026 Comp Tryouts
2026 Competitive Tryouts
Register Now for 2026 Competitive Tryouts
Below are the dates and times for tryouts for the U9-U14 age groups. The schedule for the U15-U19 tryouts on 6/6 and 6/7 will be posted at a later date.
|
U-9 |
Born between Aug 1, 2016 – July 31, 2017 |
|
|
U-10 |
Born between Aug 1, 2016 – July 31, 2017 |
|
|
U-11 |
Born between Aug 1, 2015 – July 31, 2016 |
|
|
U-12 |
Born between Aug 1, 2014 – July 31, 2015 |
|
|
U-13 |
Born between Aug 1, 2013 – July 31, 2014 |
|
|
U-14 |
Born between Aug 1, 2012 – July 31, 2013 |
|
|
5/3/2026 Hanna |
||||
| Age Group | Group | Arrival Time | Tryout Time | Field |
| U9 | Girls | 8:45 | 9:00-10:00 | 1 |
| U10 | Boys | 8:45 | 9:00-10:00 | 2 |
| U11 | Girls | 8:45 | 9:00-10:00 | 3 |
| U10 | Girls | 10:00 | 10:15-11:15 | 1 |
| U12 | Girls | 10:00 | 10:15-11:15 | 2 |
| U11 | Boys | 10:00 | 10:15-11:15 | 3 |
| U13 | Girls | 11:15 | 11:30-12:30 | 1 |
| U12 | Boys | 11:15 | 11:30-12:30 | 2 |
| U9 | Boys | 11:15 | 11:30-12:30 | 3 |
| U14 | Girls | 12:30 | 12:45-1:45 | 1 |
| 12:30 | 12:45-1:45 | 2 | ||
| 12:30 | 12:45-1:45 | 3 | ||
| U14 | Boys | 1:45 | 2:00-3:00 | 1 |
| U13 | Boys | 1:45 | 2:00-3:00 | 2 |
|
5/9/2026 Altimira |
||||
| Birth Year | Group | Arrival Time | Tryout Time | Field |
| U9 | Girls | 8:45 | 9:00-10:00 | 1 |
| U9 | Boys | 8:45 | 9:00-10:00 | 2 |
| U10 | Boys | 8:45 | 9:00-10:00 | 3 |
| U10 | Girls | 10:00 | 10:15-11:15 | 1 |
| U12 | Girls | 10:00 | 10:15-11:15 | 2 |
| U11 | Boys | 10:00 | 10:15-11:15 | 3 |
| U12 | Boys | 11:15 | 11:30-12:30 | 1 |
| U14 | Boys | 11:15 | 11:30-12:30 | 2 |
| U13 | Girls | 11:15 | 11:30-12:30 | 3 |
| U14 | Girls | 12:30 | 12:45-1:45 | 1 |
| 12:30 | 12:45-1:45 | 2 | ||
| 12:30 | 12:45-1:45 | 3 | ||
| U13 | Boys | 1:45 | 2:00-3:00 | 1 |
| U11 | Girls | 1:45 | 2:00-3:00 | 2 |
|
5/17/2026 Altimira |
||||
| Birth Year | Group | Arrival Time | Tryout Time | Field |
| U9 | Girls | 8:45 | 9:00-10:00 | 1 |
| U13 | Boys | 8:45 | 9:00-10:00 | 2 |
| U10 | Girls | 8:45 | 9:00-10:00 | 3 |
| U10 | Boys | 10:00 | 10:15-11:15 | 1 |
| U12 | Girls | 10:00 | 10:15-11:15 | 2 |
| U11 | Boys | 10:00 | 10:15-11:15 | 3 |
| U11 | Girls | 11:15 | 11:30-12:30 | 1 |
| U12 | Boys | 11:15 | 11:30-12:30 | 2 |
| U13 | Girls | 11:15 | 11:30-12:30 | 3 |
| U9 | Boys | 12:30 | 12:45-1:45 | 1 |
| U14 | Girls | 12:30 | 12:45-1:45 | 2 |
| U14 | Boys | 12:30 | 12:45-1:45 | 3 |
| Girls | 12:45 | 1:00-3:00 | 1 | |
| Boys | 12:45 | 1:00-3:00 | 2 | |
