2023 Comp Tryout Schedule
Sonoma Valley United
2023 Competitive Program Tryout
Altimira Middle School
Saturday, May 13th, 2023 8:00-3:00
Girls:
Birth Year | Coach | Arrival Time | Tryout Time | Field |
---|---|---|---|---|
2012 | Amoroso | 9:45 | 10:00-11:30 | 3 |
2014 | Lohr | 11:30 | 11:45-1:15 | 1 |
2011 | Schantz | 1:15:00 PM | 1:30-3:00 | 3 |
2015/2016 | Da Ponte | 4:15:00 PM | 4:30-6 | 1 |
Boys:
Birth Year | Coach | Arrival Time | Tryout Time | Field |
2014 | Torres | 8:00 | 8:15-9:45 | 3 |
2011 | Alvarez | 8:00 | 8:15-9:45 | 1 |
2009 | White | 8:00 | 8:15-9:45 | 2 |
2015/2016 | TBD | 9:45 | 10:00-11:30 | 2 |
2013 | Sullivan/Alcarez | 11:30 | 11:45-1:15 | 2 |
2010 | Tudisco | 11:30 | 11:45-1:15 | 3 |
2012 | Shapiro/Blanco | 1:15:00 PM | 1:30–3:00 | 1 |
2005/06/07 | Canning | 3:00:00 PM | 3:15-4:45 | 1 |
2008 | Blanco 08 | 3:00:00 PM | 3:15-4:45 | 2 |
Sunday May 14th, 2023
Girls:
Birth Year | Coach | Arrival Time | Tryout Time | Field |
2015/2016 | TBD | 11:30 | 11:45-1:15 | 2 |
2011 | Schantz | 09:45 | 10:00-11:30 | 2 |
2014 | Lohr | 08:00 | 8:15-9:45 | 1 |
2012/2013 | Amoroso | 03:00 | 3:15-4:45 | 2 |
Boys:
Birth Year | Coach | Arrival Time | Tryout Time | Field |
2013 | Sullivan/Alcarez | 8:00 | 8:15-9:45 | 3 |
2012 | Shapiro/Blanco | 9:45 | 10:00-11:30 | 3 |
2011 | Alvarez | 8:00 | 8:15-9:45 | 2 |
2010 | Tudisco | 11:30 | 11:45-1:15 | 3 |
2008 | Blanco | 1:15 | 1:30-3:00 | 1 |
2009 | White | 1:15 | 1:30-3:00 | 2 |
2014 | Torres | 1:15 | 1:30-3:00 | 3 |
2005/06/07 | Canning | 3:00 | 3:15-4:45 | 1 |
2015/2016 | TBD | 9:45 | 10:00-11:30 | 1 |